This post is continuously updated. Please refresh this page every once in a while to check for recent updates.
Edit: May 14, 2010 @ 1900H: I will no longer update this page, here’s why.
To my fellow Calambenos looking for the latest results for Laguna and Calamba City, please scroll down way below this page for the latest partial unofficial result.
If you prefer to do your own tally, click here to get precinct-level results from the COMELEC website.
Since COMELEC’s website’s results are currently only viewable by precinct level (no municipal level tally yet), I will be publishing data from GMANews.tv which is a reflection of the exact results received by PPCRV’s server direct from 76,000+ precincts all over the country.
If you’re looking for COMELEC’s Partial Official Tally, please scroll down below.
GMA-7′s Partial Unofficial Tally as of 2010-05-13 4:27PM 89.50% of ERs
| SENATORS | ||
|---|---|---|
| 1 | BONG REVILLA, Ramon, Jr. B. | 17,705,954 |
| 2 | ESTRADA, Jinggoy E. | 17,300,795 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 15,834,311 |
| 4 | DRILON, Franklin M. | 14,515,778 |
| 5 | ENRILE, Juan Ponce -. | 14,312,731 |
| 6 | CAYETANO, Pilar Juliana S. | 12,534,067 |
| 7 | MARCOS, Ferdinand, Jr. R. | 12,068,587 |
| 8 | RECTO, Ralph G. | 11,330,870 |
| 9 | SOTTO , Vicente III C. | 10,881,710 |
| 10 | OSMEÑA, Sergio III D. | 10,642,635 |
| 11 | LAPID, Manuel M. | 9,994,025 |
| 12 | GUINGONA , Teofisto III D. | 9,422,891 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 8,374,582 |
| 14 | BIAZON, Rozzano Rufino B. | 7,911,695 |
| 15 | DE VENECIA, Jose III P. | 7,649,686 |
| 16 | REMULLA, Gilbert Cesar C. | 6,861,382 |
| 17 | LIM, Danilo D. | 6,708,879 |
| 18 | ROCO, Sonia M. | 6,205,597 |
| 19 | QUERUBIN, Ariel O. | 5,999,501 |
| 20 | PIMENTEL, Gwendolyn D. | 5,816,686 |
~~~
PPCRV’s Partial Unofficial Tally as of 2010-05-13 11:09AM 89.41% of ERs
| Presidentiables | ||
|---|---|---|
| 1 | AQUINO, Benigno Simeon III C. | 13,744,299 |
| 2 | ESTRADA EJERCITO, Joseph M. | 8,693,793 |
| 3 | VILLAR, Manuel Jr B. | 4,,966,821 |
| 4 | TEODORO, Gilberto Jr. C. | 3,654000 |
| 5 | VILLANUEVA, Eduardo C. | 1,019,406 |
| 6 | GORDON, Richard J. | 465,250 |
| 7 | ACOSTA, Vetellano S. | DQ |
| 8 | PERLAS, Jesus Nicanor P. | 48,647 |
| 9 | MADRIGAL, Jamby A. | 41,879 |
| 10 | DE LOS REYES, John Carlos G. | 39,838 |
| Vice Presidentiables | ||
|---|---|---|
| 1 | BINAY, Jejomar C. | 13,389,291 |
| 2 | ROXAS, Manuel A. | 12,602,550 |
| 3 | LEGARDA, Loren B. | 3,767,683 |
| 4 | FERNANDO, Bayani F. | 932,536 |
| 5 | MANZANO, Eduardo B. | 702,377 |
| 6 | YASAY, Perfecto R. | 329,088 |
| 7 | SONZA, Jose Y. | 57,366 |
| 8 | CHIPECO, Dominador Jr F. | 47,112 |
FOR THE PROVINCE OF LAGUNA:
| Governor | ||
|---|---|---|
| 1 | AMADOR, Christine D. | 3,517 |
| 2 | BAUTISTA, Randy G. | 2,242 |
| 3 | EJERCITO, Emilio R P. | 319,955 |
| 4 | HERNANDEZ, Ramil L. | 119,416 |
| 5 | LAZARO, Dennis S. | 249,783 |
| 6 | LINA, Jose Jr D. | 224,189 |
| Vice-Governor | ||
|---|---|---|
| 1 | AFUANG, Abner L. | 64,556 |
| 2 | ALMARINEZ, Dave M. | 195,296 |
| 3 | CRUZ, Bernardita O. | 13,750 |
| 4 | MERCADO, Celso O. | 172,012 |
| 5 | PEREZ, Caesar P. | 242,308 |
| 6 | REYES, Eleanor T. | 149,874 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA – FIRST LEGDIST | ||
|---|---|---|
| 1 | FERNANDEZ, Danilo Ramon S. | 216,804 |
| 2 | JOAQUIN, Uliran T. | 68,906 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA – FOURTH LEGDIST | ||
|---|---|---|
| 1 | SAN LUIS, Edgar S. | 165,308 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA – SECOND LEGDIST | ||
|---|---|---|
| 1 | CHIPECO, Justin Marc S. | 197,425 |
| 2 | REVILLA, Rosauro D. | 8,267 |
| 3 | VERGARA, Severino B. | 54,838 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA – THIRD LEGDIST | ||
|---|---|---|
| 1 | AGAPAY, Katherine C. | 58,750 |
| 2 | AQUINO, Florante L. | 15,945 |
| 3 | ARAGO, Maria Evita R. | 119,099 |
FOR CALAMBA CITY:
| Mayor | ||
|---|---|---|
| 1 | CHIPECO, Joaquin, Jr. M. | 75,902 |
| 2 | MALINAO, Wenceslao, Jr. S. | 1,164 |
| 3 | ORUGA, Pursino C. | 58,741 |
| Vice-Mayor | ||
| 1 | CARAAN, Shirly P. | 943 |
| 2 | ESPIRIDION, Dyan D. | 36,616 |
| 3 | LAJARA, Severino J. | 63,694 |
| 4 | SILVA, Eduardo R. | 31,114 |
| MEMBER, SANGGUNIANG PANLUNGSOD of LAGUNA – CALAMBA CITY – LONE DIST | ||
| 1 | ALCASID, Maria Virginia A. | 42,662 |
| 2 | ALDABE, Leeanne P. | 65,331 |
| 3 | ALVAREZ, Donnie P. | 32,947 |
| 4 | ATIENZA, Santiago O. | 43,162 |
| 5 | BALIAO, Rolando P. | 24,358 |
| 6 | BARORO, Luis Vergel G. | 55,265 |
| 7 | CASUNURAN, Pepito E. | 28,690 |
| 8 | CATINDIG, Edgardo H. | 63,120 |
| 9 | CONTRERAS, Crispin M. | 42,373 |
| 10 | DIMAPILIS, Pio C. | 30,896 |
| 11 | ERASGA, Daniel, Sr. D. | 11,561 |
| 12 | HERNANDEZ, Ruth M. | 71,976 |
| 13 | LAJARA, Christian Niño S. | 55,360 |
| 14 | LAZAGA, Virgilio R. | 31,252 |
| 15 | LAZARO, Juan C. | 43,961 |
| 16 | LEGASPI, Roosevelt Q. | 11,537 |
| 17 | MANAIG, Jose Morel D. | 45,311 |
| 18 | MANALO, Miriam P. | 28,662 |
| 19 | MOLINA, Norma O. | 12,771 |
| 20 | MORALES, Moises E. | 60,076 |
| 21 | OPEÑA, Angeles M. | 21,982 |
| 22 | PANER, Aaron A. | 8,399 |
| 23 | PEREZ, Peewee P. | 46,167 |
| 24 | PIAMONTE, Kerwin O. | 24,259 |
| 25 | PLASTINA, Esmeraldo P. | 29,646 |
| 26 | PLAZA, Mark Christian P. | 9,035 |
| 27 | PRADAS, Jose V. | 35,897 |
| 28 | SAMIANO, Arsenio R. | 4,510 |
| 29 | TERRENAL, Francis E. | 42,158 |
| 30 | VILLA, Alvin A. | 28,234 |


























